Home arrow Spare Parts arrow Tools
Tools Print E-mail

Image

  • Moil Point
  • Wedge
  • Blunt
  • Cone
Furukawa
Model D(mm) L(mm) W(kg) Remarks
HB100 55 500 9  
HB200 70 510 13  
HB700 104 940 49  
HB1G 36 400 3  
HB2G 45 460 4  
HB3G 60 560 11  
HB5G 70 650 20  
HB8G 90 750 30  
HB10G 105 1000 65  
HB15G 120 1000 80  
HB20G 135 1200 120  
HB30G 150 1300 157  
HB40G 160 1400 200  
HB50G 180 1500 270  
HB1200 140 1200 130  
F3 52 520 8  
F4 60 540 11  
F5 68 610 16  
F6 75 720 23  
F9 90 800 32  
F12 105 1000 66  
F19 120 1100 86  
F22 135 1200 117  
F27 140 1300 168  
F35 150 1400 164  
F45 165 1450 220  


Krupp
Model D(mm) L(mm) W(kg) Remarks
HM45 42 470 6  
HM50/55 45 560 7  
HM60V 48 500 6  
HM60/75 55 590 10  
HM85/90V 62 600 11  
HM100/110 65 700 18  
HM130/131/135/140V 65 780 18  
HM170/185/190V 75 800 25  
HM200 80 835 29  
HM220V 80 900 30  
HM230V 80 800 28  
HM300/301/305 80 900 30  
HM350V 90 900 40  
HM400/401 80 800 27  
HM550/560CS/V 100 1000 55  
HM580 100 1000 55  
HM600/601 100 1000 55  
HM700/701/702/705 115 1150 86  
HM710/720V 115 1080 82  
HM780 120 1100 87  
HM780V 120 1100 89  
HM800 135 1150 115  
HM900/901/902 135 1150 115  
HM950/960CS/V 135 1080 110  
HM1000 140 1200 130  
HM1000V 140 1200 128  
HM1200 150 1250 155  
HM1300/1500CS/V 150 1200 151  
HM1800/2000CS/V 160 1400 220  
HM2100 165 1300 220  
HM2200/2500CS/V 180 1500 270  


Montabert
Model D(mm) L(mm) W(kg) Remarks
BRH40 45 500 6  
BRH75/76/90/91 60 550 10  
BRH125 80 700 21  
BRH250/270 95 850 40  
BRH501/570 114 1000 76  
BRH620 114 1000 71  
BRH625/900 118 1000 74  
BRH750 120 1100 86  
BRP1100 140 1350 135  
BRP30 40 410 4  
BRP45/50 50 430 6  
BRP60/70 50 510 7  
BRP85/100 62 620 12  
BRP130/150 75 740 21  
BRV32 122 1100 90  
BRV43 150 1300 160  
BRV45 150 1300 160  
BRV52 162 1350 192  
BRV53 170 1550 251  
BRV55 170 1500 245  
BRV1600 140 1250 140  


Rammer
Model D(mm) L(mm) W(kg) Remarks
S-21 45 480 5  
S-20/22 53 530 8  
S-23/D-30 63 680 15  
S-24 70 730 21  
S-25 70 750 22  
S-26/D-50 90 850 34  
S-29 95 900 45  
S-52 110 900 55  
S-54/D-60 115 1050 80  
S-55 115 1050 78  
S-56/D-70 130 1100 102  
S-82 140 1200 130  
S-83/D-110 140 1200 130  
S-84 160 1350 190  
S-86 170 1450 235  
E-64 106 1050 65  
E-66 115 1050 78  
E-68 130 1100 101  
G-80 140 1200 135  
G-90 160 1300 182  
G-100 170 1450 240  
G-120 195 1700 360  


Stanley
Model D(mm) L(mm) W(kg) Remarks
MB125 45 430 4  
MB250/350 64 600 14  
MB550 70 710 20  
MB800/875 80 750 25  
MB1500/1550 102 920 52  
MB1950/1975 114 1050 75  
MB3950 140 1250 145  


Okada
Model D(mm) L(mm) W(kg) Remarks
OUB-301 50 500 6  
OUB-302 61 550 9  
OUB-303 68 700 12  
OUB-304 74 700 19  
OUB-305 85 900 32  
OUB-308 110 1000 54  
OUB-310 122 1100 86  
OUB-312 130 1150 96  
OUB-316 140 1250 130  
OUB-318 150 1400 170  
UB-8 98 1000 45  
UB-11 122 1100 83  
UB-14 136 1200 117  


NPK
Model D(mm) L(mm) W(kg) Remarks
H-08X 45 480 5  
H-1XA 57 580 10  
H-2XA 65 620 15  
H-2X/3XA 75 720 22  
H-4X 90 780 30  
H-5X/6X 96 930 50  
H-7X 105 930 57  
H-8XA 115 1000 72  
H-9X 115 1000 72  
H-10X 126 1100 93  
H-10XB/10XE 126 1100 93  
H-11X/14X 140 1250 140  
H-12X 135 1200 115  
H-16X 145 1300 148  
H-18X 146 1400 160  
H-20X 156 1400 183  
H-25X 165 1450 220  
E-12X 126 1100 93  
E-15X 136 1200 120  
E-18X 146 1300 148  
E-106 41 410 4  
E-200 42 480 5  
E-201 50 510 8  
E-202 57 580 12  
E-203 66 740 18  
E-204 76 800 22  
E-205 86 890 34  
E-208 116 1160 74  
E-210 126 1100 93  
E-212 126 1100 93  
E-213 136 1200 122  
E-215 140 1200 130  
E-216 146 1300 148  
E-218 146 1300 148  
E-220 156 1400 183  
E-224 156 1450 188  
E-225 165 1520 228  
E-240 184 1740 320  
 
2008 - 2012 © LS Engineering Services & Trading. All right reserved.
Head Office: No. 7, Jalan DBP 2, Dolomite Business Park, 68100 Batu Caves, Selangor, Malaysia.
TEL:+603-6187-2988    FAX:+603-6187-2898    EMAIL: LSEST@STREAMYX.COM